The Chippewa Champions League · 2026 drafts
Hartnett projects first, Harrison ranks last among the league's WR1s
The first overall pick has landed on Hartnett twice in fifteen drafts, 2013 and now this one, and both times he did the obvious thing with it. Jahmyr Gibbs at 335.2 points is the best RB1 in the league, Lamar Jackson came back at 32 for 328.1 points and second of sixteen among starting quarterbacks, and the lineup as a whole projects 1648.3 points, first of sixteen. A two-time champion got handed the top of the board and turned it into the top projection. That is the correct outcome and the paper will say so.
Then there is the receiver he has to start every single week. Marvin Harrison Jr. is the WR1 on this roster at 164.0 points, sixteenth of sixteen among this league's WR1s, in a league where the best WR1 is worth 291.0 points. The price was fine — Harrison went at 64, exactly where the market had him. The problem is not what Hartnett paid, it is that the best wideout on a first-place roster is the worst number one receiver in the competition. Tight end is not much of a refuge either: Mark Andrews, 142.1 points, twelfth of sixteen, against a league best of 201.0 points, and Harold Fannin Jr. at 158.0 points and George Kittle at 155.0 points were both sitting on the board at 64 and 65 when Hartnett was shopping.
The running back room is Gibbs and Breece Hall, whom ESPN listed as Questionable hours after the draft closed, and that is the whole room. Meanwhile C.J. Stroud's 269.5 points will sit on the bench all season behind Jackson's 328.1 and never once touch this team's score, and Wan'Dale Robinson came off the board at 97 with Chuba Hubbard at 165.9 points and J.K. Dobbins at 165.5 points still there. The finishing touch was the single pick Hartnett left to the machine, at 224, which went to Omar Cooper Jr. — a rookie who opens the year buried behind Garrett Wilson and Adonai Mitchell, the same Adonai Mitchell that Hartnett had already drafted himself at 193. Thirteen picks by hand, one by robot, and the robot located the exactly one Jet this roster had no use for.
| Slot | Player | Proj | At this slot |
|---|---|---|---|
| QB | Lamar Jackson | 328.1 | 2 of 16 |
| RB | Jahmyr Gibbs | 335.2 | 1 of 16 |
| WR | Marvin Harrison Jr. | 164.0 | 16 of 16 |
| WR | Luther Burden III | 183.0 | 7 of 16 |
| TE | Mark Andrews | 142.1 | 12 of 16 |
| DST | Seahawks D/ST | 122.3 | 5 of 16 |
| K | Harrison Mevis | 150.0 | 6 of 16 |
| FLEX | Breece Hall | 223.6 | 3 of 16 |
| Bench | |||
| WR | Wan'Dale Robinson | 135.7 | WR51 overall |
| WR | Deebo Samuel Sr. | 137.0 | WR49 overall |
| WR | Romeo Doubs | 140.5 | WR45 overall |
| QB | C.J. Stroud | 269.5 | QB23 overall |
| WR | Adonai Mitchell | 91.0 | WR75 overall |
| WR | Omar Cooper Jr. | 97.4 | WR69 overall |
Half-PPR season points. The lineup is fixed by draft order, so switching service changes the numbers and never who is in the chair. The written copy above is from the median and does not move.
| Rd | Overall | Player | Pos | Verdict |
|---|---|---|---|---|
| 1 | 1 | Jahmyr Gibbs | RB 1 vs 1 | routine |
Second time in fifteen drafts Hartnett has held the first pick, the other being 2013. He took the 335.2-point consensus back at the top of the board, and no RB1 in this league is better. | ||||
| 2 | 32 | Lamar Jackson | QB 3 vs 2 | routine |
| 3 | 33 | Breece Hall questionable | RB 15 vs 16 | questionable |
A third-round pick on a man ESPN listed Questionable hours after the draft closed, while Javonte Williams (225.0 points) sat a slot higher on the board and went at 34. Hall is the third-best FLEX in the league on paper and also half of the entire running back room. | ||||
| 4 | 64 | Marvin Harrison Jr. | WR 28 vs 28 | questionable |
Priced perfectly and still a disaster of a job: at 164.0 points Harrison is the 16th-best WR1 in a 16-team league, where the best WR1 is 291.0 points. Nothing wrong with what Hartnett paid, everything wrong with what the man now has to do. | ||||
| 5 | 65 | Luther Burden III questionable | WR 29 vs 27 | routine |
| 6 | 96 | Mark Andrews | TE 14 vs 14 | routine |
Andrews went exactly where the market had him and leaves this roster 12th of 16 at tight end with 142.1 points, against a league best of 201.0. The hole was dug two rounds earlier: Harold Fannin Jr. (158.0 points) and George Kittle (155.0 points) were both on the board at 64 and 65, and both were gone by 83. | ||||
| 7 | 97 | Wan'Dale Robinson questionable | WR 39 vs 39 | questionable |
A 135.7-point slot receiver and the third man on this roster carrying a Questionable tag, taken with Chuba Hubbard (165.9 points) and J.K. Dobbins (165.5 points) still sitting there. Hubbard went two picks later at 99, Dobbins at 105, and Hartnett ended the night with two running backs and none of them spare. | ||||
| 8 | 128 | Deebo Samuel Sr. | WR 52 vs 53 | routine |
| 9 | 129 | Romeo Doubs | WR 53 vs 54 | routine |
| 10 | 160 | Seahawks D/ST | DST 6 vs 4 | routine |
| 11 | 161 | Harrison Mevis | K 3 vs 5 | routine |
| 12 | 192 | C.J. Stroud | QB | questionable |
Stroud's 269.5 points will sit on the bench all season behind Lamar Jackson's 328.1 and not one of them will land on this team's score. Two quarterbacks rostered, two running backs rostered. | ||||
| 13 | 193 | Adonai Mitchell | WR | questionable |
The sixth receiver on a roster with two running backs, at 91.0 points, and Jalen Nailor (109.0 points) went the very next pick at 194. | ||||
| 14 | 224 | Omar Cooper Jr. auto | WR | questionable |
The robot's only pick of the day, and it spent it on the rookie ESPN says opens the year behind Garrett Wilson and Adonai Mitchell, the same Adonai Mitchell Hartnett had taken himself at 193. AJ Barner (103.0 points) and Chig Okonkwo (100.5 points) were both available and neither was drafted by anybody in this league, so the machine managed to find the one Jet nobody needed. | ||||
Keeps going back to
- CeeDee Lamb — 2020, 2023, 2024
- Russell Wilson — 2017, 2021, 2022