← The Chippewa Champions League
Draft Night 2026: Bench Basically Benches Self - Senegal Involved?

- Bench let the autodrafter make ten of his fourteen picks, came away with eight players already hurt, and owns the only F on the board. He was runner-up in 2012 and has not been back since.
- The machine made 45 of the 224 picks. Kane handed it six and still projects third; Noell handed it eight and projects fifteenth. The autodrafter is not the variable here.
- The five best projected lineups belong to Hartnett, Maciuba, Kane, Nichols and Bailey, every one of them a past champion. The first name on the list without a title is Croushore, in sixth.
- Maciuba defends from the sixth slot, opened with Jonathan Taylor, and built the second-best board in the league without a single autopick. He has won in 2015, 2021 and 2025. Nobody else has three.
- MacDougall lost the final in 2019, in 2022 and again in 2023, and has never won one. He opened with Derrick Henry and projects eleventh, which is not the shape of a year that fixes it.
| Manager | Team | Behind | Grade | ||
|---|---|---|---|---|---|
| 1 | Brian Hartnett | Win One For the CLTer | 1648 | — | A- |
| 6 | Kevin Maciuba | Cairlos Santanos | 1635 | -13 | A- |
| 2 | Liam Kane | Steak Sauce | 1616 | -32 | A- |
| 10 | Michael Nichols | Koopa Troopas | 1607 | -41 | A- |
| 9 | Conrad Bailey | Banal Prolapse | 1602 | -46 | B- |
| 3 | Chris Croushore | The Real Philly Chris | 1599 | -49 | B- |
| 16 | Alexander Dang | Mike Evans, My Jevans | 1594 | -54 | C+ |
| 4 | Conner Rademaker | Fidel Cashflow | 1579 | -69 | C- |
| 5 | Sean Hynes | My watch has ended | 1576 | -72 | C- |
| 8 | Chris Dearolf | The REAL Chris | 1560 | -88 | D+ |
| 15 | Gordon MacDougall | Dallas Goedert Buyer's Club | 1553 | -95 | C- |
| 12 | Christian Nofziger | Tua Many Concussions | 1540 | -108 | D+ |
| 13 | Angelo Calderon | Pumpkin Eater | 1515 | -133 | D+ |
| 7 | Robert Dorenbusch | The Muff Diving Snorkel Squad | 1508 | -140 | D |
| 11 | Peter Noell | Team Noell | 1504 | -144 | D- |
| 14 | Reilly Bench | The Brutes | 1491 | -157 | F |
Half-PPR season points for the projected starting lineup, which is fixed by draft order. The written copy above is from the median and does not move.
What the services cannot agree on
The same sixteen lineups priced by each service in turn. The spread between the kindest and the harshest is how much of a roster's rating is opinion rather than fact.
| Manager | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hynes | 1519 | 13 | 1565 | 5 | 1622 | 3 | 1610 | 6 | 1709 | 3 | 3 | 13 | 190 |
| Dearolf | 1529 | 10 | 1486 | 13 | 1615 | 4 | 1541 | 13 | 1636 | 9 | 4 | 13 | 150 |
| Nichols | 1558 | 6 | 1599 | 2 | 1607 | 9 | 1639 | 3 | 1636 | 10 | 2 | 10 | 81 |
| Bench | 1533 | 9 | 1450 | 16 | 1512 | 15 | 1477 | 16 | 1551 | 16 | 9 | 16 | 101 |
| Kane | 1621 | 2 | 1580 | 4 | 1613 | 5 | 1634 | 4 | 1654 | 8 | 2 | 8 | 74 |
| Dang | 1547 | 8 | 1545 | 7 | 1599 | 10 | 1582 | 11 | 1691 | 6 | 6 | 11 | 146 |
| MacDougall | 1513 | 14 | 1508 | 11 | 1532 | 14 | 1594 | 9 | 1577 | 13 | 9 | 14 | 86 |
| Croushore | 1588 | 4 | 1540 | 8 | 1613 | 6 | 1600 | 7 | 1704 | 4 | 4 | 8 | 164 |
| Rademaker | 1571 | 5 | 1532 | 9 | 1607 | 8 | 1600 | 8 | 1659 | 7 | 5 | 9 | 127 |
| Calderon | 1453 | 16 | 1451 | 15 | 1542 | 13 | 1560 | 12 | 1605 | 12 | 12 | 16 | 154 |
| Noell | 1523 | 11 | 1489 | 12 | 1542 | 12 | 1522 | 15 | 1555 | 15 | 11 | 15 | 66 |
| Maciuba | 1612 | 3 | 1584 | 3 | 1627 | 2 | 1737 | 1 | 1715 | 2 | 1 | 3 | 153 |
| Bailey | 1554 | 7 | 1558 | 6 | 1613 | 7 | 1620 | 5 | 1704 | 5 | 5 | 7 | 150 |
| Nofziger | 1523 | 12 | 1520 | 10 | 1544 | 11 | 1588 | 10 | 1621 | 11 | 10 | 12 | 101 |
| Dorenbusch | 1503 | 15 | 1473 | 14 | 1511 | 16 | 1527 | 14 | 1563 | 14 | 14 | 16 | 90 |
| Hartnett | 1655 | 1 | 1601 | 1 | 1634 | 1 | 1683 | 2 | 1780 | 1 | 1 | 2 | 179 |
Sorted by how far apart the services are, widest first. Bold marks the service that ranks this team highest and grey the one that ranks it lowest. Best and worst are those ranks; spread is the gap in points between the kindest and harshest, which is the size of the argument.